Ecosystems

Blockchain ecosystems (Ethereum, Solana, Base and more) ranked by aggregate market cap, with volume and coin count.

# Ecosystem Market Cap Dominance
1 Ethereum ETH $674.34B 2.69%
2 BNB BNB $562.88B 2.24%
3 Solana SOL $526.06B 2.1%
4 Arbitrum ARBITRUM $383.05B 1.53%
5 Base $359.51B 1.43%
6 Optimism $333.02B 1.33%
7 Mantle $318.66B 1.27%
8 Avalanche C-Chain AVAX $313.54B 1.25%
9 Near Protocol NEAR $310.97B 1.24%
10 Scroll $310.89B 1.24%
11 Gnosis Chain XDAI $308.1B 1.23%
12 zkSync Era $303.28B 1.21%
13 Harmony ONE $301.92B 1.2%
14 TRON TRX $297.27B 1.18%
15 Moonbeam GLMR $294.43B 1.17%
16 Starknet $292.92B 1.17%
17 Cronos CRO $290.35B 1.16%
18 Aptos $286.37B 1.14%
19 Metis Andromeda METIS $284.62B 1.13%
20 Velas VLX $282.45B 1.13%
21 Aurora AURORA $280.42B 1.12%
22 Sui $280.13B 1.12%
23 IoTeX IOTX $275.46B 1.1%
24 Conflux Network CFX $275.25B 1.1%
25 Viction (TomoChain) VIC $273.92B 1.09%
26 PulseChain $273.92B 1.09%
27 KCC KCS $273.9B 1.09%
28 Celo CELO $264.57B 1.05%
29 Fuse Network FUSE $264.23B 1.05%
30 Oasis Network $264.2B 1.05%
31 Astar $263.36B 1.05%
32 OKTChain OKT $261.23B 1.04%
33 Secret SCRT $260.39B 1.04%
34 Algorand ALGO $258.97B 1.03%
35 Linea $235.61B 0.94%
36 Moonriver MOVR $223.19B 0.89%
37 TON $217.95B 0.87%
38 Cardano ADA $203.19B 0.81%
39 Polygon zkEVM $198.56B 0.79%
40 Zilliqa ZIL $197.89B 0.79%
41 Everscale $197.88B 0.79%
42 Terra Classic LUNC $194.08B 0.77%
43 KardiaChain KAI $189.56B 0.76%
44 Kava KAVA $183.74B 0.73%
45 Fusion Network FSN $182.89B 0.73%
46 Tezos XTZ $182.72B 0.73%
47 Dogechain $182.72B 0.73%
48 RSK RBTC $182.71B 0.73%
49 Omni OMNI $182.71B 0.73%
50 Polygon MATIC $145.73B 0.58%
51 Energi $98.93B 0.39%
52 Fantom FTM $94.69B 0.38%
53 Telos TLOS $92.71B 0.37%
54 Flow FLOW $88.61B 0.35%
55 Stellar XLM $82.26B 0.33%
56 Ronin RON $81.76B 0.33%
57 Polkadot DOT $76.11B 0.3%
58 Hedera $76.08B 0.3%
59 MultiversX EGLD $76.05B 0.3%
60 Wanchain WAN $76.02B 0.3%
61 SORA XOR $34.35B 0.14%
62 HECO HT $24.67B 0.1%
63 Arbitrum Nova $11.33B 0.05%
64 Waves WAVES $9.7B 0.04%
65 Shibarium $5.46B 0.02%
66 Chiliz CHZ $216.08M 0%
67 Ordinals-BRC20 $215.93M 0%
68 NEO NEO $83.14M 0%
69 VeChain VET $74.14M 0%
70 Theta Network THETA $39.45M 0%
71 WAX WAXP $31.92M 0%
72 Qtum QTUM $18.42M 0%
73 EthereumPoW $2.09M 0%
74 Vaulta A $1.13M 0%
75 Vite $799.02K 0%
76 Achain ACT – –
77 EtherLite ETL – –
78 Ontology ONT – –
79 Nxt NXT – –
80 NEM XEM – –
81 NuBits NBT – –
82 Ardor ARDR – –
83 IOStoken IOST – –
84 Yocoin YOC – –
85 GoChain GO – –
86 Terracoin TRC – –
87 Kusama KSM – –
88 Aspire ASP – –
89 ICON ICX – –
90 BitShares BTS – –
91 OKB OKB – –
92 Ubiq UBQ – –
93 GXChain GXC – –
94 INT Chain INT – –
95 AI Matrix System AIMS – –
96 Counterparty XCP – –
97 ECOChain ECOC – –
98 Ethereum Classic ETC – –
99 Songbird SGB – –
100 Dyndns – –
Data from CryptoRank. Figures may lag the live market. Informational only, not financial advice.